BIDDERS-LIST-BID-NO-CGS-2024-017S
- Version
- Download
- File Size 0.00 KB
- File Count 0
- Create Date 25 November 2024
- Last Updated 25 November 2024
BIDDERS-LIST-BID-NO-CGS-2024-017S
CLOSING DATE: 21 NOVEMBER 2024 TIME: 11:00
APPOINTMENT OF A SERVICE PROVIDER TO SUPPLY AND DELIVER CLEANING HYGIENE CONSUMABLES TO THE COUNCIL FOR GEOSCIENCE AS AND WHEN REQUIRED FOR A PERIOD OF THREE (3) YEARS. (BID NO: CGS-2024-017S).
NO | NAME OF BIDDER |
1. | Mathlaba Trading |
2. | Masana Hygiene Services |
3. | Makhabu Trading Projects CC |
4. | Enish Consultants (Pty) Ltd |
5. | Sesihambile (Pty) Ltd |
6. | Four Pillars Group (Pty) Ltd |
7. | Winnjose Tracding CC |
8. | Aytec (Pty) Ltd |
9. | The Jaimat (Pty) Ltd |
10. | Pager Agencies (Pty) Ltd |
11. | Lesibana Cleaning and hygiene (Pty) Ltd |
12. | Bubbly Agent |
13. | Hierarchy Management |
14. | Medilac Group (Pty) Ltd |
15. | Lomba Solutions |
16. | EL Yeshuati Investments (Pty) Ltd |
17. | Maphanga Investments (Pty) Ltd |
18. | Aus Investments Group |
19. | Employ pro (Pty) Ltd |
20. | Optimum Connect (Pty) Ltd |
21. | Maltec Business Connection (Pty) Ltd |
22. | VSJ LMJ Security & Cleaning |
23. | Bizmatic Construction & projects |
24. | Shimeka Holdings Co. |
25. | Zarito Trading & Projects (Pty) Ltd |
26. | Taurus Exclusives (Pty) Ltd |
27. | Primmest (Pty)Ltd |
28. | Prestige Projects and Construction |
29.
|
Tifton Contracting (Pty) Ltd |
30. | Lete Trading Enterprise (Pty) Ltd |
31. | TGM Group (Pty) Ltd |
32. | Notlo Pebetse (Pty) Ltd |
33. | Indoni Supply Chain Industry Sci |
34. | C&E Trading Enterprise (Pty) Ltd |
35. | ER Group (Pty) Ltd |
36. | Ndzulamo Holding (Pty) Ltd |
37. | Aiden Projects (Pty) Ltd |
38. | Training Triumphantly Trading & Projects |
39. | Lekamisi Projects (Pty) Ltd |
40. | Eclipse Stationers |
41. | Xwi trading and projects (Pty) Ltd |
42. | Jingwana Holdings (Pty) Ltd |
43. | Xayili (Pty) Ltd |
44. | Luckyboy Trading Enterprise |
45. | Ba Hlakwane General Services (Pty) Ltd |
46. | Richic Cleaning |
47. | N’waxiturumani Tofoza (Pty) Ltd |
48. | Phefokgadi Holdings (Pty) Ltd |
49. | Dube Sterling (Pty) Ltd |
50. | 13th Page (Pty) Ltd |
51. | Motanalo Business Enterprise |
52. | Maxakadzi Business Enterprise (Pty) Ltd |
53. | Kameso Total Hygiene Services |
54. | Shimanes Trading Enterprise |
55. | Thina Sesifikile Trading and Project (Pty)
Ltd |
56. | Trading Civil and Electrical Engineering |
57. | Re-War Concepts (Pty) Ltd |
58. | Khutsisano Services |
59. | Denzhelashu Trading & Projects |
60. | LRV Projects (Pty) Ltd |
61. | Omphile Neo Trading (Pty) Ltd |
62. | Liqhamile Enterprise |
63. | SP Tswelopele (Pty) Ltd |
64. | Huwa Trading |
65. | Vaxon (Pty) Ltd |
66. | Shirly T Holding (Pty) Ltd |
67. | Ntombilezi Holdings (Pty) Ltd |
68. | Apha Kays Holdings (Pty) Ltd |
69. | Kiarah Chem KZN (Pty) Ltd |
70. | Mudoita Investment (Pty) Ltd |
71. | Imani Business Enterprise |
72. | Mcijo Group (Pty) Ltd |
73. | Kele Kele Trading (Pty) Ltd |
74. | Harness Field (Pty) Ltd |
75. | Sekothobs |
76. | Engel Supply and Distribution (Pty) Ltd |
77. | Lamusukume Enterprise |
78. | Moving Forward Trading and Projects
226 cc |
79. | Michipal Investment |
80. | Delta Cleaning and Hygiene (Pty) Ltd |
81. | Nozinga Group/IFM Solutions |
82. | Glamaro Proprietary Limited |
83. | Diversify Investments |
84. | Majodina Group |
85. | Boitshepho Ditshego |
86. | TSL Trading |
87. | Limpopo Supplement Traders (Pty) Ltd |
88. | MGM VIP and Security Services (Pty) Ltd |
89. | Ruben and Son (Pty) Ltd |
90. | Noksvu Projects (Pty) Ltd |
91. | Muhlohloteri Trading and Projects |
92. | KTm1 (Pty) Ltd |
93. | Familyfact |
94. | Goitse Lingas Holdings (Pty) Ltd |
95. | 7M Holdings |
96. | Kenli Trading and Projects (Pty) Ltd |
97. | Freeborn Field (Pty) Ltd |
98. | Btp Bidders Trading & Projects |
99. | Mduduzi n Busi Holdings (Pty) Ltd |
100. | Helpersgrid (Pty) Ltd |
101. | Cleanview Trading (Pty) Lty |
102. | Matla Nkosi Suppliers & Cleaners |
103. | Optimise (Pty) Ltd |
104. | Mudungwi Trading or Projects |
105. | Sanatha Projects (Pty) Ltd |
106. | Vernobrand Marketing (Pty) Ltd |
107. | Toks Log (Pty) Ltd |
108. | KFC Engineering and Industrial Supplies |
109. | CUM Lauda Trading |
110. | MKL Electrical Contractor (Pty) Ltd |
111. | Mojuda Trading |
112. | The Cleaning Company |